Resistor Color Code Calculator
Decode 4-band and 5-band resistor color codes to find resistance value and tolerance — free online tool
Select Band Colors
Brown— digit 1
Black— digit 0
Red— digit 2
Gold— ×0.1
Result
Resistance
1 kΩ
±5%
Min
950 Ω
Max
1.05 kΩ
1,000 Ω exact
Color Code Reference
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
Black | 0 | ×1 | — |
Brown | 1 | ×10 | ±1% |
Red | 2 | ×100 | ±2% |
Orange | 3 | ×1,000 | — |
Yellow | 4 | ×10,000 | — |
Green | 5 | ×100,000 | ±0.5% |
Blue | 6 | ×1,000,000 | ±0.25% |
Violet | 7 | ×10,000,000 | ±0.1% |
Grey | 8 | ×100,000,000 | ±0.05% |
White | 9 | ×1,000,000,000 | — |
Gold | — | ×0.1 | ±5% |
Silver | — | ×0.01 | ±10% |
None | — | — | ±20% |
Frequently asked questions
What does Resistor Color Code Calculator do?
Decode 4-band and 5-band resistor color codes to find resistance value and tolerance — free online tool
What should I check in the result?
Check units, rates, dates and assumptions. Compare a simple case by hand before using the result for a decision.