Generate truth tables for boolean logic expressions
Logical Expression
Truth Table(4 rows)
| A | B | A AND B |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 1 | 1 |
Supported Operators
| Operator | Syntax | Description |
|---|---|---|
| AND | AND, &&, &, ∧ | Conjunction |
| OR | OR, ||, |, ∨ | Disjunction |
| NOT | NOT, !, ~, ¬ | Negation |
| XOR | XOR, ^, ⊕ | Exclusive OR |
| NAND | NAND | Not AND |
| NOR | NOR | Not OR |
| IMPLIES | IMPLIES, ->, =>, → | Implication |
| IFF | IFF, <->, XNOR, ↔ | Biconditional |
Use parentheses to control precedence. Variables are uppercase letters (A–Z).